Pin code of JANDIALA SO, PHAGWARA HO, District KAPURTHALA ,State PUNJAB
Pincodes > PUNJAB > KAPURTHALA > PHAGWARA HO > JANDIALA SO
| PIN Code | 144033 |
| Post Office | JANDIALA SO |
| Town/Taluk | PHAGWARA HO |
| District | KAPURTHALA |
| State | PUNJAB |
| Location | PHAGWARA HO TALUK OF KAPURTHALA DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | KAPURTHALA DIVISION CHANDIGARH REGION REGION PUNJAB CIRCLE |
| Postal Department | PHAGWARA HO-144401 |
| Contact Details | 01826-275121 |
Post offices Near By JANDIALA SO with same pincode 144033
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | CHAK VENDAL BO | NAKODAR | JALANDHAR | PUNJAB | 144033 |
| 2 | DHALIWAL BO | NAKODAR | JALANDHAR | PUNJAB | 144033 |
| 3 | WAJUHA KHURD BO | NAKODAR | JALANDHAR | PUNJAB | 144033 |
| 4 | BHANGALA BO | PHAGWARA | JALANDHAR | PUNJAB | 144033 |
| 5 | CHANIAN BO | PHILLAUR | JALANDHAR | PUNJAB | 144033 |
| 6 | JANDIALA SO | PHAGWARA HO | KAPURTHALA | PUNJAB | 144033 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.