Pin code of KARALA BO, RAJPURA, District PATIALA ,State PUNJAB
| PIN Code | 140601 |
| Post Office | KARALA BO |
| Town/Taluk | RAJPURA |
| District | PATIALA |
| State | PUNJAB |
| Location | RAJPURA TALUK OF PATIALA DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | BANUR SO |
| SPCC | BANUR SO |
| Related Head Office | BANUR SO |
| Division Location | PATIALA DIVISION CHANDIGARH HQ REGION PUNJAB CIRCLE |
| Postal Department | RAJPURA-140601 |
| Contact Details | NA |
Post offices Near By KARALA BO with same pincode 140601
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | DAYALPUR SODHIAN BO | DERA BASSI | PATIALA | PUNJAB | 140601 |
| 2 | RAMGARH BO | NABHA | PATIALA | PUNJAB | 140601 |
| 3 | JHANSLA BO | RAJPURA | PATIALA | PUNJAB | 140601 |
| 4 | KARALA BO | RAJPURA | PATIALA | PUNJAB | 140601 |
| 5 | NAGAL CHARBAR BO | RAJPURA | PATIALA | PUNJAB | 140601 |
| 6 | CHATT BO | RAJPURA | PATIALA | PUNJAB | 140601 |
| 7 | BANUR SO | PATIALA | PATIALA | PUNJAB | 140601 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.