Pin code of KHARA BERA BHEEMAWATAN BO, LUNI, District JODHPUR ,State RAJASTHAN
| PIN Code | 342802 |
| Post Office | KHARA BERA BHEEMAWATAN BO |
| Town/Taluk | LUNI |
| District | JODHPUR |
| State | RAJASTHAN |
| Location | LUNI TALUK OF JODHPUR DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | LUNI SO |
| SPCC | LUNI SO |
| Related Head Office | LUNI SO |
| Division Location | JODHPUR DIVISION JODHPUR REGION RAJASTHAN CIRCLE |
| Postal Department | JODHPUR HO-342001 |
| Contact Details | NA |
Post offices Near By KHARA BERA BHEEMAWATAN BO with same pincode 342802
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | LUNI SO | JODHPUR | JODHPUR | RAJASTHAN | 342802 |
| 2 | GUDA VISHNOIYAN BO | LUNI | JODHPUR | RAJASTHAN | 342802 |
| 3 | KAKANI BO | LUNI | JODHPUR | RAJASTHAN | 342802 |
| 4 | KHARA BERA BHEEMAWATAN BO | LUNI | JODHPUR | RAJASTHAN | 342802 |
| 5 | KHARA BERA PUROHITAN BO | LUNI | JODHPUR | RAJASTHAN | 342802 |
| 6 | KHEJARLI KALLAN BO | LUNI | JODHPUR | RAJASTHAN | 342802 |
| 7 | MOGRA KALLAN BO | LUNI | JODHPUR | RAJASTHAN | 342802 |
| 8 | SATLANA BO | LUNI | JODHPUR | RAJASTHAN | 342802 |
| 9 | SIKARPURA BO | LUNI | JODHPUR | RAJASTHAN | 342802 |
| 10 | SALAWAS BO | LUNI | JODHPUR | RAJASTHAN | 342802 |
| 11 | DHANDIYA BO | SHERGARH | JODHPUR | RAJASTHAN | 342802 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.