Pin code of GUNDADA BO, KOTAGIRI, District NILGIRIS ,State TAMIL NADU
Pincodes > TAMIL NADU > NILGIRIS > KOTAGIRI > GUNDADA BO
| PIN Code | 643217 |
| Post Office | GUNDADA BO |
| Town/Taluk | KOTAGIRI |
| District | NILGIRIS |
| State | TAMIL NADU |
| Location | KOTAGIRI TALUK OF NILGIRIS DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | KOTAGIRI SO |
| SPCC | KOTAGIRI SO |
| Related Head Office | KOTAGIRI SO |
| Division Location | NILGIRIS DIVISION COIMBATORE REGION TAMILNADU CIRCLE |
| Postal Department | COIMBATORE-643001 |
| Contact Details | NA |
Post offices Near By GUNDADA BO with same pincode 643217
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | DONNINGTON SO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 2 | DOWN HILLS BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 3 | FARM TEA ESTATE BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 4 | GUNDADA BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 5 | KAIKATTI BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 6 | KANNERIMUKKU BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 7 | KODANAD BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 8 | KONAVAKORAI BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 9 | KOTAGIRI BAZAAR BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 10 | KOTAGIRI SO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 11 | KUKALTHORAI BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 12 | MASAKKAL BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 13 | MILIDANE BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 14 | NEDUGULA BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 15 | NIHUNG BO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
| 16 | DOWN HILLS SO | KOTAGIRI | NILGIRIS | TAMIL NADU | 643217 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.