Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk BURHANPUR, District AZAMGARH ,State UTTAR PRADESH
| # | Post Office | Pin Code |
| 1 | ABUSAIDPUR BO | 276205 |
| 2 | BELA KLICHPUR BO | 276203 |
| 3 | BHARATHIPUR BO | 276123 |
| 4 | BHEDAURA BO | 276141 |
| 5 | BINDRA BAZAR BO | 276205 |
| 6 | GAURI NARAYANPUR BO | 276135 |
| 7 | GOVIND PUR BO | 223223 |
| 8 | HARAIA BO | 276127 |
| 9 | ITAURA DORI PUR BO | 275305 |
| 10 | JAMALPUR BO | 276205 |
| 11 | JAMDIH BO | 275304 |
| 12 | JIYANPUR SO | 276140 |
| 13 | KALANDERPUR BO | 276302 |
| 14 | KARISATH BO | 276131 |
| 15 | KHOULUKHOR BO | 276131 |
| 16 | KOILARI BO | 276131 |
| 17 | KOIRIA PAR SO | 275306 |
| 18 | KURTHI ZAFAR PUR BO | 275305 |
| 19 | LALANPUR BO | 221603 |
| 20 | LILAPATTI BANKATIA BO | 276124 |
| 21 | LUDAIPUR BHOLAYA BO | 275101 |
| 22 | MAHESH PUR BO | 276137 |
| 23 | MAHUL SO | 223225 |
| 24 | MAHUYAMURARPUR BO | 276131 |
| 25 | MANGRAWA BO | 276205 |
| 26 | MARTIN GANJ BO | 223224 |
| 27 | MAURI BO | 221706 |
| 28 | MITTUPUR BO | 276131 |
| 29 | MITTUPUR SO | 276143 |
| 30 | MOHAMMAD PUR SO | 276205 |
| 31 | PUNARGI BO | 276131 |
| 32 | MITTUPUR SO | 224166 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.