Pin code of TEODHI BO, BARAUT, District BAGPAT ,State UTTAR PRADESH
Pincodes > UTTAR PRADESH > BAGPAT > BARAUT > TEODHI BO
| PIN Code | 250611 |
| Post Office | TEODHI BO |
| Town/Taluk | BARAUT |
| District | BAGPAT |
| State | UTTAR PRADESH |
| Location | BARAUT TALUK OF BAGPAT DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) DIRECTLY A/W HEAD OFFICE |
| Office Type | BO DIRECTLY A/W HEAD OFF (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | MEERUT DIVISION BAREILLY REGION UTTAR PRADESH CIRCLE |
| Postal Department | BARAUT-250611 |
| Contact Details | NA |
Post offices Near By TEODHI BO with same pincode 250611
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | ALWALPUR BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 2 | AUDHAPUR BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 3 | BARAUT HO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 4 | BARKA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 5 | BAZIDPUR BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 6 | BUDHERA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 7 | CHAUBLI BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 8 | DHANAURA SILVER NAGAR BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 9 | DHIKANA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 10 | DOHJA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 11 | GANDHI CHOWK BARAUT SO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 12 | GURANA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 13 | HILWARI BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 14 | JAUNMANA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 15 | KHWAJA NAGLA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 16 | KOTANA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 17 | LOHADDA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 18 | LUHARI BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 19 | MALAKPUR BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 20 | NAI MANDI BARAUT SO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 21 | NEHRU RD BARAUT SO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 22 | RAJPUR KHAMPUR BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 23 | SADIQPUR SINOLI BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 24 | SHAHPUR BANOLI BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 25 | SHIKOHPUR BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 26 | TEODHI BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 27 | BIJROL BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 28 | KIRTHAL BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 29 | DAHA BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 30 | LUMB BO | BARAUT | BAGPAT | UTTAR PRADESH | 250611 |
| 31 | BARAWAD BO | BARAUT ** | BAGPAT | UTTAR PRADESH | 250611 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.