Pin code of KHARGAPUR BO, GOLA, District KHERI ,State UTTAR PRADESH
Pincodes > UTTAR PRADESH > KHERI > GOLA > KHARGAPUR BO
| PIN Code | 262802 |
| Post Office | KHARGAPUR BO |
| Town/Taluk | GOLA |
| District | KHERI |
| State | UTTAR PRADESH |
| Location | GOLA TALUK OF KHERI DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | GOLA GOKARAN NATH SO |
| SPCC | GOLA GOKARAN NATH SO |
| Related Head Office | GOLA GOKARAN NATH SO |
| Division Location | KHERI DIVISION BAREILLY REGION UTTAR PRADESH CIRCLE |
| Postal Department | NIL-262701 |
| Contact Details | NA |
Post offices Near By KHARGAPUR BO with same pincode 262802
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | AHEMAD NAGAR BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 2 | ALIGANJ BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 3 | ALIPUR BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 4 | AZAN BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 5 | BHAITHIA BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 6 | BHALLIA BUJURG BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 7 | CHHITAUNIA BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 8 | GRANT NO-11 BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 9 | HAIDERABAD BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 10 | JALALPUR BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 11 | KAPARAHA BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 12 | KHARGAPUR BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 13 | KOTWORA RAJ BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 14 | LONDONPUR GRANT BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 15 | MAHESHPUR BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 16 | MOHAMMDABAD BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 17 | PARELI BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 18 | PARSEHRA BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 19 | RAIPUR BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 20 | RAMPUR GRANT BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 21 | RASULPANAH BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 22 | ROSHAN NAGAR BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 23 | SANSARPUR BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 24 | SAUKHIYA BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 25 | SISNAUR BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 26 | SUHELA BO | GOLA | KHERI | UTTAR PRADESH | 262802 |
| 27 | BANSHI BO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
| 28 | BOKHARI BO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
| 29 | GHARTHANIA BO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
| 30 | GOLA GOKARAN NATH SO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
| 31 | GOLA TOWN SO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
| 32 | JAMUNABAD FORM BO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
| 33 | KANCHANPUR BO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
| 34 | MUDA SAWARAN BO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
| 35 | RAM NAGAR KHURD BO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
| 36 | RAMPUR DOTPUR BO | GOLA GOKARAN NATH | KHERI | UTTAR PRADESH | 262802 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.