Pin code of BISENPURI BO, PALIA, District KHERI ,State UTTAR PRADESH
Pincodes > UTTAR PRADESH > KHERI > PALIA > BISENPURI BO
| PIN Code | 262902 |
| Post Office | BISENPURI BO |
| Town/Taluk | PALIA |
| District | KHERI |
| State | UTTAR PRADESH |
| Location | PALIA TALUK OF KHERI DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | PALLIA SO |
| SPCC | PALIA SO |
| Related Head Office | PALLIA SO |
| Division Location | KHERI DIVISION BAREILLY REGION UTTAR PRADESH CIRCLE |
| Postal Department | NIL-262701 |
| Contact Details | NA |
Post offices Near By BISENPURI BO with same pincode 262902
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | CHANDAN CHAUKI SO | NIGHASAN | KHERI | UTTAR PRADESH | 262902 |
| 2 | ATARIA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 3 | BALLIPUR BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 4 | BASANTAPUR KALLAN BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 5 | BAUDHIYA KALLAN BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 6 | BELA KALLAN BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 7 | BIJAURIA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 8 | BISENPURI BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 9 | CHHEDUIPATTIA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 10 | DUDWAGHAT BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 11 | GAURI FANTA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 12 | MAHANGAPUR BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 13 | MAJHGAIN BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 14 | MAROCHA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 15 | PALLIA SO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 16 | PATIHAN BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 17 | SERA BERA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 18 | TILOKPUR BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 19 | TRIKAULIA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 20 | BORBATA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 21 | SURMA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 22 | BAJAHI BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 23 | DHOYANPUR BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 24 | CHHEDIA PASHCHIM BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 25 | BANKATI BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 26 | DHAKIA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 27 | SAUNAHA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 28 | MASOR KHAMBH BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 29 | CHANDAN CHAWAKI BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 30 | PALIA SO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 31 | DHUSKIYA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 32 | PARASIYA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 33 | SUNDA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 34 | KAJARIA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 35 | PURAINA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
| 36 | NIJHOTA BO | PALIA | KHERI | UTTAR PRADESH | 262902 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.