Pin code of PAHARGANJ BO, BISALPUR, District PILIBHIT ,State UTTAR PRADESH
| PIN Code | 262201 |
| Post Office | PAHARGANJ BO |
| Town/Taluk | BISALPUR |
| District | PILIBHIT |
| State | UTTAR PRADESH |
| Location | BISALPUR TALUK OF PILIBHIT DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | BISALPUR SO |
| SPCC | BISALPUR SO |
| Related Head Office | BISALPUR SO |
| Division Location | BAREILLY DIVISION BAREILLY REGION UTTAR PRADESH CIRCLE |
| Postal Department | BAREILLY HO-243001 |
| Contact Details | NA |
Post offices Near By PAHARGANJ BO with same pincode 262201
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BHIKARIPUR BO | BAHERI | BAREILLY | UTTAR PRADESH | 262201 |
| 2 | AHIRWARA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 3 | AMRA KAROOR BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 4 | AMRITA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 5 | AZAMPUR BARKHERA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 6 | BARHERA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 7 | BARKHERA CHATURAHA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 8 | BAUNI BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 9 | BISALPUR SO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 10 | CHANDPURA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 11 | CHURRA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 12 | DEOHANA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 13 | DEORIA KALAN BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 14 | DHAKIA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 15 | GHAJHERA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 16 | IMALIA GANGI BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 17 | INTGOAN BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 18 | JALLAPUR BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 19 | KARRKHERA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 20 | KATRA BAZAR SO (PILIBHIT) | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 21 | KHANDEPUR BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 22 | KISHNI BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 23 | KUMIRKHA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 24 | LUHICHA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 25 | MADHOPUR BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 26 | MEERPUR BAHANPUR BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 27 | MOHAMMADPUR BHANJA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 28 | NAUGAWAN SANTOSH BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 29 | PAHARGANJ BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 30 | RASIAYANKHANPUR BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
| 31 | ROHANIA BO | BISALPUR | PILIBHIT | UTTAR PRADESH | 262201 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.