Find Postal Index Number(PIN) codes of India, Click any district below of State WEST BENGAL
| # | District | Post Office |
| 1 | BANKURA | 626 |
| 2 | BARDHAMAN | 755 |
| 3 | BIRBHUM | 491 |
| 4 | COOCH BEHAR | 308 |
| 5 | DAKSHIN DINAJPUR | 160 |
| 6 | DARJEELING | 223 |
| 7 | HOOGHLY | 854 |
| 8 | HOWRAH | 10 |
| 9 | JALPAIGURI | 383 |
| 10 | KOLKATA | 188 |
| 11 | MALDAH | 338 |
| 12 | MEDINIPUR | 1 |
| 13 | MURSHIDABAD | 662 |
| 14 | NADIA | 460 |
| 15 | NORTH 24 PARGANAS | 648 |
| 16 | PASCHIM MEDINIPUR | 847 |
| 17 | PURBA MEDINIPUR | 644 |
| 18 | PURULIA | 462 |
| 19 | SOUTH 24 PARGANAS | 821 |
| 20 | UTTAR DINAJPUR | 208 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.