Pin code of JAGALBET SO, JOIDA, District UTTARA KANNADA ,State karnataka
Pincodes > karnataka > UTTARA KANNADA > JOIDA > JAGALBET SO
| PIN Code | 581129 |
| Post Office | JAGALBET SO |
| Town/Taluk | JOIDA |
| District | UTTARA KANNADA |
| State | KARNATAKA |
| Location | JOIDA TALUK OF UTTARA KANNADA DISTRICT |
| Sub Office | SUB OFFICE(DELIVERY) |
| Office Type | SO (DELIVERY) |
| Related Sub Office | NA |
| SPCC | NA |
| Related Head Office | NA |
| Division Location | SIRSI DIVISION NORTH KARNATAKA REGION KARNATAKA CIRCLE |
| Postal Department | 581229 |
| Contact Details | 08383-252771 |
Post offices Near By JAGALBET SO with same pincode 581129
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | ASU BO | JOIDA | UTTARA KANNADA | KARNATAKA | 581129 |
| 2 | JAGALBET SO | JOIDA | UTTARA KANNADA | KARNATAKA | 581129 |
| 3 | SHINGARGAON BO | JOIDA | UTTARA KANNADA | KARNATAKA | 581129 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.