Pin code of GAONGERI BO, KARWAR, District UTTARA KANNADA ,State karnataka
Pincodes > karnataka > UTTARA KANNADA > KARWAR > GAONGERI BO
| PIN Code | 581345 |
| Post Office | GAONGERI BO |
| Town/Taluk | KARWAR |
| District | UTTARA KANNADA |
| State | KARNATAKA |
| Location | KARWAR TALUK OF UTTARA KANNADA DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | MAJALI SO |
| SPCC | MAJALI SO |
| Related Head Office | MAJALI SO |
| Division Location | KARWAR DIVISION NORTH KARNATAKA REGION KARNATAKA CIRCLE |
| Postal Department | KARWAR HO-581301 |
| Contact Details | NA |
Post offices Near By GAONGERI BO with same pincode 581345
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | GAONGERI BO | KARWAR | UTTARA KANNADA | KARNATAKA | 581345 |
| 2 | GOTNIBAG BO | KARWAR | UTTARA KANNADA | KARNATAKA | 581345 |
| 3 | MAJALI SO | KARWAR | UTTARA KANNADA | KARNATAKA | 581345 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.