Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk KARKAL, District UDUPI ,State KARNATAKA
| # | Post Office | Pin Code |
| 1 | ATTUR BO | 576117 |
| 2 | BELADY BO | 574129 |
| 3 | BORKATTE BO | 574107 |
| 4 | DOOPADAKATTE BO | 574110 |
| 5 | HIRIANGADY BO | 574104 |
| 6 | HOSMAR BO | 574107 |
| 7 | KARKALA BAZAR SO | 574104 |
| 8 | KARKALA WEST SO | 574104 |
| 9 | KUKKUNDUR WEST BO | 576117 |
| 10 | KUNTADY BO | 574244 |
| 11 | MANJALTHAR BO | 574122 |
| 12 | NAKRE BO | 576117 |
| 13 | PARAPPADI BO | 574110 |
| 14 | SITANADI BO | 576112 |
| 15 | TELLAR BO | 576117 |
| 16 | VANJARAKATTE BO | 574129 |
| 17 | VARANGA BO | 574108 |
| 18 | VISHWASNAGAR BO | 574108 |
| 19 | YENNEHOLE BO | 574101 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.