Pin code of DOOPADAKATTE BO, KARKAL, District UDUPI ,State KARNATAKA
Pincodes > KARNATAKA > UDUPI > KARKAL > DOOPADAKATTE BO
| PIN Code | 574110 |
| Post Office | DOOPADAKATTE BO |
| Town/Taluk | KARKAL |
| District | UDUPI |
| State | KARNATAKA |
| Location | KARKAL TALUK OF UDUPI DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | NITTE SO |
| SPCC | NITTE SO |
| Related Head Office | NITTE SO |
| Division Location | PUTTUR DIVISION SOUTH KARNATAKA REGION KARNATAKA CIRCLE |
| Postal Department | MANGALORE-575001 |
| Contact Details | NA |
Post offices Near By DOOPADAKATTE BO with same pincode 574110
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | DOOPADAKATTE BO | KARKAL | UDUPI | KARNATAKA | 574110 |
| 2 | PARAPPADI BO | KARKAL | UDUPI | KARNATAKA | 574110 |
| 3 | BOLA BO | KARKALA | UDUPI | KARNATAKA | 574110 |
| 4 | KALLYA BO | KARKALA | UDUPI | KARNATAKA | 574110 |
| 5 | KEDINJE BO | KARKALA | UDUPI | KARNATAKA | 574110 |
| 6 | NITTE SO | KARKALA | UDUPI | KARNATAKA | 574110 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.