Pin code of BASARKHOLA BO, KALIGANJ, District NADIA ,State WEST BENGAL
Pincodes > WEST BENGAL > NADIA > KALIGANJ > BASARKHOLA BO
| PIN Code | 741150 |
| Post Office | BASARKHOLA BO |
| Town/Taluk | KALIGANJ |
| District | NADIA |
| State | WEST BENGAL |
| Location | KALIGANJ TALUK OF NADIA DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | KALIGANJ SO |
| SPCC | KALIGANJ SO |
| Related Head Office | KALIGANJ SO |
| Division Location | NADIA NORTH DIVISION CALCUTTA REGION WEST BENGAL CIRCLE |
| Postal Department | NABADWIP HO-741302 |
| Contact Details | NA |
Post offices Near By BASARKHOLA BO with same pincode 741150
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | JURANPUR BO | DEBAGRAM | NADIA | WEST BENGAL | 741150 |
| 2 | BARA KUL BERIA BO | KALIGANJ | NADIA | WEST BENGAL | 741150 |
| 3 | BASARKHOLA BO | KALIGANJ | NADIA | WEST BENGAL | 741150 |
| 4 | KALIGANJ SO | KALIGANJ | NADIA | WEST BENGAL | 741150 |
| 5 | MANIKDIHI BO | KALIGANJ | NADIA | WEST BENGAL | 741150 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.