Pin code of NAYA BO, PINGLA, District PASCHIM MEDINIPUR ,State WEST BENGAL
| PIN Code | 721140 |
| Post Office | NAYA BO |
| Town/Taluk | PINGLA |
| District | PASCHIM MEDINIPUR |
| State | WEST BENGAL |
| Location | PINGLA TALUK OF WEST MIDNAPORE DISTRICT |
| Sub Office | BRANCH OFFICE(DELIVERY) |
| Office Type | BO (DELIVERY) |
| Related Sub Office | PINGLA SO |
| SPCC | PINGLA SO |
| Related Head Office | PINGLA SO |
| Division Location | MIDNAPORE DIVISION SOUTH BENGAL REGION WEST BENGAL CIRCLE |
| Postal Department | KHARAGPUR-721301 |
| Contact Details | NA |
Post offices Near By NAYA BO with same pincode 721140
| # | Post Office | Town/Taluk | District | State | Pincode |
| 1 | BARAGERIA BO | KHARAGPUR | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 2 | KANTACHOWKI BO | KHARAGPUR | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 3 | MALIGRAM BO | KHARAGPUR | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 4 | PINGLA SO | KHARAGPUR | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 5 | KARKAI BO | MIDNAPORE | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 6 | KHIRAI BO | MIDNAPORE | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 7 | KRISHNAPRIYA BO | MIDNAPORE | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 8 | MUNDUMARI BO | MIDNAPORE | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 9 | AKNAGERIA BO | PINGLA | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 10 | JAMNA BO | PINGLA | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 11 | NAYA BO | PINGLA | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 12 | RADHAKRISHNAPUR BO | PINGLA | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 13 | RAGHUNATH CHAK BO | PINGLA | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 14 | UTTARBARH BO | PINGLA | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
| 15 | KUNDALPAL BO | SABANG | PASCHIM MEDINIPUR | WEST BENGAL | 721140 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.