Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk KASHIPUR, District PURULIA ,State WEST BENGAL
Pincodes > WEST BENGAL > PURULIA > KASHIPUR
| # | Post Office | Pin Code |
| 1 | BANSRAYA BO | 723132 |
| 2 | DAMANKIARY BO | 723132 |
| 3 | GAGNABAD BO | 723121 |
| 4 | GAMARKURI BO | 723132 |
| 5 | GHATRANGAMATI BO | 723121 |
| 6 | GOURANGDIH BO | 723121 |
| 7 | GUNERA BO | 723133 |
| 8 | KALAJORE BO | 723126 |
| 9 | KALIDAHA BO | 723121 |
| 10 | MALANCHA BO | 723132 |
| 11 | MEHI BO | 723130 |
| 12 | MEKHYADA BO | 723130 |
| 13 | NUTANGRAM BO | 723121 |
| 14 | PABRA BO | 723121 |
| 15 | PABRAPAHARI BO | 723130 |
| 16 | PANCHAKOTRAJ SO | 723132 |
| 17 | PARBEDIA BO | 723121 |
| 18 | SEJA BO | 723132 |
| 19 | SIMLA BO | 723132 |
| 20 | SIYADA BO | 723121 |
| 21 | SONAIJURI BO | 723126 |
| 22 | SONATHALI ASHRAM BO | 723121 |
| 23 | SUTABAI BO | 723121 |
| 24 | TARA BO | 723132 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.