Find Postal Index Number(PIN) codes of India, Click any Post office below of Town/Taluk KARANDIGHI, District UTTAR DINAJPUR ,State WEST BENGAL
| # | Post Office | Pin Code |
| 1 | ALTAPUR BO | 733215 |
| 2 | ASURAGARH BO | 733209 |
| 3 | BAGDOB BO | 733209 |
| 4 | BETNA BO | 733210 |
| 5 | DALKHOLA SO | 733201 |
| 6 | DOARIN BO | 733215 |
| 7 | DOMOHANA BO | 733215 |
| 8 | GALIA BO | 733209 |
| 9 | HASSAN BO | 733209 |
| 10 | HATWAR BO | 733209 |
| 11 | KAMARTORE BO | 733215 |
| 12 | KANKI SO | 733209 |
| 13 | KARANDIGHI SO | 733215 |
| 14 | MADARGACHHI BO | 733215 |
| 15 | MAGNAVITA BO | 733201 |
| 16 | MAHESHPUR BO | 733201 |
| 17 | MAJLISHPUR BO | 733209 |
| 18 | MONORA BO | 733209 |
| 19 | NIZAMPUR BO | 733209 |
| 20 | PATNAUR BO | 733201 |
| 21 | RASHOKHOWAHAT BO | 733201 |
| 22 | SAWDHAN BO | 733215 |
| 23 | SAYEDPUR BHAMANTALI BO | 733209 |
| 24 | TUNGIDIGHI BO | 733215 |
Do you know?
The postal system in India was Formed in 1 October 1854 under India Jurisdiction.Headquarters : Dak Bhawan, Sansad Marg, New Delhi
The Postal Index Number (PIN, or sometimes redundantly PIN code) is a six-digit postal code introduced on 15 August 1972. There are total of 19,101 PINs covering 154,725 post offices in India,
The PIN system is organised in the following way:
-The first digit indicates the zone.
-The first two digits indicate the sub-zone (or postal circle).
-The first three digits indicate a sorting district.
-The last three digits indicate the delivery post office.